TomorrowTue, 11 Aug
Expected sales261 units
Estimated revenueKsh 28,591
Every product is predicted separately at each location. Combine any scopes below to see one clear store total.
Revenue uses each scope’s observed average sales value per unit.
Quantity-weighted across the selected product-location forecasts. This is a historical match score—not the probability that a future number is guaranteed.
At least one selected scope has a low historical match or too little validation evidence. Its predicted values remain visible so you can compare them with actual sales and collect better history.
The same product at two locations remains two separately validated forecast scopes.
| Product | Location | Tomorrow | Next 7 days | Historical score | How to read it | Analytics |
|---|---|---|---|---|---|---|
| Fresh milk 500mlMILK-500 | Nairobi East | 50 units | 409 units | 100%16 validation days | Strong historical match | Open |
| Fresh milk 500mlMILK-500 | Kisumu Central | 28 units | 234 units | 100%16 validation days | Strong historical match | Open |
| White bread 400g family loaf with extra-long product namingBREAD-400 | Nairobi East | 38 units | 315 units | 100%16 validation days | Strong historical match | Open |
| White bread 400g family loaf with extra-long product namingBREAD-400 | Kisumu Central | 24 units | 197 units | 100%16 validation days | Strong historical match | Open |
| Orange juice 1LJUICE-1L | Nairobi East | 21 units | 176 units | 100%16 validation days | Strong historical match | Open |
| Orange juice 1LJUICE-1L | Kisumu Central | 60 units | 436 units | 39%16 validation days | Low historical match | Open |
| Mango yoghurt 250mlYOG-250 | Nairobi East | 26 units | 213 units | 100%16 validation days | Strong historical match | Open |
| Mango yoghurt 250mlYOG-250 | Mombasa Dispatch | 14 units | 118 units | 100%16 validation days | Strong historical match | Open |
promotion calendar, inventory availability, more stable sales history, expiry dates, batch inventory.